DJI OM 5 Smartphone Specifications
DJI OM 5 Smartphone Specifications
| Name | DJI OM 5 |
| Model | OE100 |
| Dimensions | Unfolded: 264.5 × 111.1 × 92.3 mm Folded: 174.7 × 74.6 × 37 mm Built-in extension rod length: 215 mm |
| Weight | 292 g (gimbal) 34 g (magnetic phone clamp) |
| Power Consumption | 1.2 W (steady and balanced status) |
| Mechanical Range | Pan: -161.12° to 172.08° Roll: -127.05° to 208.95° Tilt: -101.46° to 229.54° |
| Max Controllable Speed | 120°/s |
| Compatible Phones | Weight: 230±60 g Diagonal: 196 mm (or 7.72 in) Thickness: 6.9-10 mm Width: 67-84 mm |
| Wireless Mode | Bluetooth Low Energy 5.0 |
| Transmission Power (EIRP) | ≤5 dbm |
| Operating Frequency | 2.400-2.4835 GHz |
| Battery Type | Li-Po 2S |
| Capacity | 1000 mAh |
| Energy | 7.74 Wh |
| Voltage | 6-8.8 V |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Charging Time | 1.5 hours (Measured with a 10 W charger in the environment temperature of 25° C) |
| Operating Time | 6 hours (Under ideal conditions with the gimbal fully balanced) |
https://manuals.plus/

Comments
Post a Comment