DJI OM 5 Specs
DJI OM 5 Specs
General
| Gimbal Dimensions | Unfolded: 264.5×111.1×92.3 mm Folded: 174.7×74.6×37 mm |
|---|---|
| Weight | Gimbal: 292 g Magnetic Phone Clamp: 34 g |
| Max Length of Built-in Extension Rod | 215 mm |
| Compatible Phone Weight | 230 ± 60 g |
| Compatible Phone Thickness | 6.9-10 mm |
| Compatible Phone Width | 67-84 mm |
Gimbal
| Power Consumption | 1.2 W (under ideal conditions with the gimbal fully balanced) |
|---|---|
| Mechanical Range | Pan: -161.12° to 172.08° Roll: -127.05° to 208.95° Tilt: -101.46° to 229.54° |
| Max Control Speed | 120° /s |
Others
| App | DJI Mimo |
|---|
Battery
| Type | Pouch Cell |
|---|---|
| Capacity | 1000 mAh |
| Energy | 7.74Wh |
| Voltage | 6-8.8 V |
| Charging Temperature | 5° to 40°C (41° to 104°F) |
| Operating Temperature | 0° to 40°C (32° to 104°F) |
| Operating Time | 6.4 hrs (under ideal conditions with the gimbal fully balanced) |
| Charging Time | 1.5 hrs (measured with a 10W charger) |
| Gimbal Charging Port | USB-C |
| External Device Charging Port | No. |
| Universal Mount | 1/4" Threaded Hole |
Wireless Mode
| Model | Bluetooth Low Energy 5.0 |
|---|
Grip Tripod
| Gimbal Dimensions | Length: 138 mm Diameter: 32 mm |
|---|---|
| Weight | 72 g |
https://www.dji.com/

Comments
Post a Comment